Information and features are based on manufacturer data and may vary from the actual unit. Sonny’s RVs is not responsible for errors or omissions. Prices and availability may change without notice. Buyers must verify all details, features, and conditions with a Sonny’s RVs sales representative before purchase.
| Stock # | C22-9157 |
| Location | Sonnys RVS |
| Year | 2022 |
| Make | Thor Motor Coach |
| Model | Omni |
| Trim | XG32 |
| Condition | USED |
| Status | In Stock |
| Mileage | 11,675 |
| General | |
|---|---|
| Class | Class C Motorhome |
| Secondary Category | Mid Kitchen |
| Other Specifications | |
|---|---|
| Engine Type | Power Stroke / V8 |
| Cylinders | 8 |
| Horsepower (RPM) | 330 hp @ 2,600 RPM |
| Torque (FT LBS) | 825 ft-lbs. @ 2,000 RPM |
| Fuel Requirements | Regular |
| Fuel Type | Diesel |
| Turbocharged | Turbocharged |
| Chassis Model | F550 |
| Chassis Brand | Ford |
| Displacement (L) | 6.7 |
| Carburetion Type | Fuel Injected |
| Transmission Type | Automatic |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Front Tire Full Spec | 225/70R 19.5G BSW |
| Rear Tire Full Spec | 225/70R 19.5G BSW |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 8.25 ft. (99 in.) |
| Wheelbase (IN/MM) | 18.92 ft. (227 in.) |
| Interior Height (IN/MM) | 84 |
| Length (FT) | 33' 8" |
| Length (FT/IN) | 33' 67 ft" |
| Gross Weight Rating (LB/KG) | 19,500 lbs. LBS |
| Storage Capacity (CU FT/GAL/L) | 501.4 gal. |
| Total Fresh Water Tank Capacity (GAL/L) | 75 |
| Total Gray Water Tank Capacity (GAL/L) | 47 |
| Total Black Water Tank Capacity (GAL/L) | 40 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 16.0 gal.68 lbs. |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| Reclining Seats | Yes |
| Swivel Seats | No |
| Seat Armrests | Yes |
| Number Of Seats | 2 |
| Number Of Rows | 1 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 14 ft. (168 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Front Power / Rear Power |
| Power Retractable Entry Steps | Yes |
| Generic Type Primary | Class C |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Number Of Recliner Rockers | 2 |
| Max Sleeping Count | 8 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 2 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Door Style | Full Sliding Door |
| Full Size Master Bedroom Closet | Yes |
| Master Bedroom Mirror Doors | Yes |
| Master Bedroom Shades/Curtains | Yes |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Heated | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Porcelain |
| Door Type | Plastic / Glass |
| Bathroom Medicine Cabinet | Center |
| Bathroom Mirror | Center |
| Bathroom Vent Fan System | Center |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Satellite | Yes |
| Number Of Radios | 3 |
| Surround Sound | No |
| Number Of Discs | 0 |
| Number Of Televisions | 3 |
| Rear Video Backup Camera | Yes |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Spec | 280050 |
| Type | Class C |
| Shower | Center |
| Interior Height (IN) | 7 ft. (84 in.) |
| Heater | 30,000 BTUs |
| Awning | 1 |
| Fuel Capacity (GAL) | 40.0 gal. |
| Height (IN) | 12.5 ft. (150 in.) |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.