▶
Description
UVW1 | 9726 lbs |
---|---|
Hitch Weight1 | 1820 lbs |
GVWR | 11995 lbs |
Length2 | 36' 2" |
Height | 12' 0" |
Fresh Water Capacity4 | 60 Gal |
Grey Water Capacity | 75 Gal |
Waste Water Capacity | 43 Gal |
Water Heater | 6 Gal (17.8 GPH Recovery) |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-9 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 18' |
Std. Bed Dimensions | |