Information and features are based on manufacturer data and may vary from the actual unit. Sonny’s RVs is not responsible for errors or omissions. Prices and availability may change without notice. Buyers must verify all details, features, and conditions with a Sonny’s RVs sales representative before purchase.
| Stock # | R22-8207 |
| Location | |
| Year | 2022 |
| Make | Dutchmen |
| Model | Kodiak Cub |
| Trim | 175bh |
| Condition | USED |
| Status | SOLD |
| General | |
|---|---|
| Class | Travel Trailer |
| Secondary Category | Light Weight |
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Rear Tire Full Spec | Radial Tires |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT/IN) | 21' 42 ft" |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 0 |
| Awning Length (FT/M) | 13 ft. (156 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Front Manual / Rear Manual |
| Generic Type Primary | Travel Trailer |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Stove |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 0 |
| Number Of Recliner Rockers | 0 |
| Max Sleeping Count | 7 |
| Number Of Bunk Beds | 1 |
| Number Of Double Beds | 1 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Plastic |
| Door Type | Curtain |
| Bathroom Medicine Cabinet | Rear |
| Bathroom Mirror | Rear |
| Bathroom Vent Fan System | Rear |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | No |
| Washer/Dryer Prewiring | No |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | Yes |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Spec | 34648 |
| Type | Travel Trailer |
| Shower | Rear |
| Heater | 18,000 BTUs |
| Air Conditioning | 13,500 BTUs*BTUs may be combin |
| Awning | 1 |
| Hitch Weight (KG) | 424 lbs. LBS |
| Height (IN) | 10.42 ft. (125 in.) |
| Payload Capacity (KG) | 1,907 lbs. |
| Dry Weight (LBS) | 3,593 lbs. LBS |
| Hot Deals |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.