▶
Description
UVW1 | 15900 lbs |
---|---|
Hitch Weight1 | 3250 lbs |
GVWR | 20000 lbs |
Length2 | 41' 1" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 115 Gal |
Grey Water Capacity | 104 Gal |
Waste Water Capacity | 52 Gal |
Water Heater | 12 |
Fuel Capacity | 30 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 10000 BTU |
Frame Size | 12" Main/10" Drop |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-40 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 18' & 10'
|
▶
Construction
R-Value Equivalent (R-40 Roof / R-45 Floor / R-11 Sidewalls / R-40 Garage Floor / R-24 Slideroom Floor)
Fully Enclosed and Heated, Underbelly and Storage Area
Enclosed and Heated Low Point Drains
Engineered Underbelly Airflow Heat Paths
Stealth AC System w/ Insulated A/C Ducts
Attic Vent
Plumbing Line Insulation Barrier
Fully Enclosed and Heated, Underbelly and Storage Area
Enclosed and Heated Low Point Drains
Engineered Underbelly Airflow Heat Paths
Stealth AC System w/ Insulated A/C Ducts
Attic Vent
Plumbing Line Insulation Barrier